You might like this trending Intex Mobile Phone Aqua 4.5E:
| Intex Aqua 4.5E detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Jan-15 |
| Form factor | Touchscreen |
| Dimensions (mm) | 133.40 x 68.90 x 8.90 |
| Weight (g) | 137 |
| Battery capacity (mAh) | 1600 |
| Removable battery | Yes |
| DISPLAY | |
| Screen size (inches) | 4.5 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| HARDWARE | |
| Processor | 1.3GHz dual-core |
| Processor make | MediaTek MT6571 |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
| SOFTWARE | |
| Operating System | Android 4.4.2 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 Comments