You might like this trending Intex Mobile Phone Aqua Ace Mini:
| Intex Aqua Ace Mini detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Feb-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.30 x 72.00 x 8.60 |
| Weight (g) | 150 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Colours | White |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| HARDWARE | |
| Processor | 1GHz quad-core |
| Processor make | MediaTek MT6735P |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 8-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| SOFTWARE | |
| Operating System | Android 5.1 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 Comments