Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Amaze:
Intex Aqua Amaze detailed specifications | |
---|---|
GENERAL | |
Release date | Oct-14 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 70.00 x 7.60 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Light Blue, Black |
DISPLAY | |
Screen size (inches) | 5 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE | |
Processor | 1.4GHz octa-core |
Processor make | MediaTek MT6592M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
SOFTWARE | |
Operating System | Android 4.4.2 |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon