You might like this trending Intex Mobile Phone Aqua G2:
| Intex Aqua G2 detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Apr-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 105.00 x 57.40 x 11.00 |
| Battery capacity (mAh) | 1100 |
| Removable battery | Yes |
| Colours | Grey, Champagne |
| DISPLAY | |
| Screen size (inches) | 2.8 |
| Touchscreen | Yes |
| Resolution | 240x320 pixels |
| HARDWARE | |
| RAM | 256MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 16 |
| CAMERA | |
| Rear camera | 0.3-megapixel |
| Rear Flash | LED |
| Front camera | 0.3-megapixel |
| SOFTWARE | |
| Operating System | Android 4.2.2 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments