Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Glam:
Intex Aqua Glam detailed specifications | |
---|---|
GENERAL | |
Release date | Sep-15 |
Form factor | Touchscreen |
Dimensions (mm) | 139.30 x 69.00 x 7.40 |
Weight (g) | 116.2 |
Battery capacity (mAh) | 1850 |
Removable battery | Yes |
Colours | Pink and Champagne |
DISPLAY | |
Screen size (inches) | 4.7 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE | |
Processor | 1.4GHz quad-core |
Processor make | MediaTek MT6580 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 8-megapixel |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
SOFTWARE | |
Operating System | Android 5.1.1 |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon