You might like this trending Intex Mobile Phone Aqua i4+
| Intex Aqua i4+ detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Dec-13 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Black, White |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| HARDWARE | |
| Processor | 1.2GHz dual-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 8-megapixel |
| Rear Flash | LED |
| Front camera | 1.3-megapixel |
| SOFTWARE | |
| Operating System | Android 4.2 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments