You might like this trending Intex Mobile Phone Aqua i5 HD:
| Intex Aqua i5 HD detailed specifications | |
|---|---|
| GENERAL | |
| Release date | May-14 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.00 x 72.00 x 8.50 |
| Weight (g) | 149 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| HARDWARE | |
| Processor | 1.3GHz quad-core |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 13-megapixel |
| Rear Flash | Yes |
| Front camera | 5-megapixel |
| SOFTWARE | |
| Operating System | Android 4.2 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | CDMA |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments