Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Power HD:
Intex Aqua Power HD detailed specifications | |
---|---|
GENERAL | |
Release date | Feb-15 |
Form factor | Touchscreen |
Dimensions (mm) | 140.00 x 72.50 x 9.00 |
Weight (g) | 153 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
DISPLAY | |
Screen size (inches) | 5 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE | |
Processor | 1.4GHz octa-core |
Processor make | MediaTek MT6592M |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
SOFTWARE | |
Operating System | Android 4.4 |
CONNECTIVITY | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon