Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Twist:
Intex Aqua Twist detailed specifications | |
---|---|
GENERAL | |
Release date | Mar-16 |
Form factor | Touchscreen |
Dimensions (mm) | 144.00 x 72.00 x 8.40 |
Weight (g) | 175 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | Black, White |
DISPLAY | |
Screen size (inches) | 5 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
HARDWARE | |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6580 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 5-megapixel |
Rear Flash | LED |
Front camera | No |
SOFTWARE | |
Operating System | Android 5.1 |
CONNECTIVITY | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
EmoticonEmoticon