You might like this trending Intex Mobile Phone 4470 Ace
| Intex 4470 Ace detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Apr-13 |
| Form factor | Bar |
| Dimensions (mm) | 114.20 x 61.50 x 11.30 |
| Weight (g) | 90 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| Colours | Blue with Black, Silver with Black |
| DISPLAY | |
| Screen size (inches) | 2.4 |
| Touchscreen | No |
| HARDWARE | |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 1.3-megapixel |
| Front camera | 0.3-megapixel |
| CONNECTIVITY | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments