Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Glow
Intex Aqua Glow detailed specifications | |
---|---|
GENERAL | |
Release date | Apr-13 |
Dimensions (mm) | 119.50 x 62.00 x 14.30 |
Weight (g) | 101 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | BLACK, WHITE |
DISPLAY | |
Screen size (inches) | 4 |
Touchscreen | Yes |
Resolution | 320x480 pixels |
HARDWARE | |
Processor | 1GHz |
RAM | 256MB |
Internal storage | 82MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 3.2-megapixel |
Rear Flash | Yes |
Front camera | 1.3-megapixel |
SOFTWARE | |
Operating System | Android 2.3 |
CONNECTIVITY | |
Wi-Fi | Yes |
GPS | No |
Bluetooth | No |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon