You might like this trending Intex Mobile Phone Aqua 4.5 3G:
| Intex Aqua 4.5 3G detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Sep-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 133.00 x 68.60 x 8.90 |
| Weight (g) | 133 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Colours | Grey, Champagne, White |
| DISPLAY | |
| Screen size (inches) | 4.5 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| HARDWARE | |
| Processor | 1.2GHz dual-core |
| Processor make | MediaTek MT6572A |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 2-megapixel |
| Rear Flash | LED |
| Front camera | 0.3-megapixel |
| SOFTWARE | |
| Operating System | Android 4.4 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 Comments