Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua 4G+:Intex Aqua 4G+ detailed specifications | |
---|---|
GENERAL | |
Release date | Jun-15 |
Form factor | Touchscreen |
Weight (g) | 136.5 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | Black, White |
DISPLAY | |
Screen size (inches) | 5 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE | |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6735 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
SOFTWARE | |
Operating System | Android 5.0 |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon