Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua i7
Intex Aqua i7 detailed specifications | |
---|---|
GENERAL | |
Release date | Sep-13 |
Form factor | Touchscreen |
Dimensions (mm) | 142.70 x 71.90 x 7.80 |
Weight (g) | 143 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White, Black |
DISPLAY | |
Screen size (inches) | 5 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE | |
Processor | 1.5GHz quad-core |
Processor make | MTK6589 Turbo |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA | |
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE | |
Operating System | Android 4.2 |
CONNECTIVITY | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon