Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Trend Lite:Intex Aqua Trend Lite detailed specifications | |
---|---|
GENERAL | |
Release date | Mar-17 |
Form factor | Touchscreen |
Dimensions (mm) | 146.60 x 73.00 x 11.50 |
Weight (g) | 160 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | Champagne |
DISPLAY | |
Screen size (inches) | 5 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
HARDWARE | |
Processor | 1.2GHz quad-core |
Processor make | MediaTek MT6737M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA | |
Rear camera | 5-megapixel |
Rear Flash | Dual LED |
Front camera | 2-megapixel |
Front Flash | LED |
SOFTWARE | |
Operating System | Android 6.0 |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon