Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua V5:Intex Aqua V5 detailed specifications | |
---|---|
GENERAL | |
Release date | Aug-15 |
Form factor | Touchscreen |
Dimensions (mm) | 115.90 x 62.00 x 11.80 |
Weight (g) | 100 |
Battery capacity (mAh) | 1100 |
Removable battery | Yes |
Colours | Black, White, Black and Grey |
DISPLAY | |
Screen size (inches) | 3.5 |
Touchscreen | Yes |
Resolution | 320x480 pixels |
HARDWARE | |
Processor | 1GHz |
Processor make | Spreadtrum SC7715A |
RAM | 256MB |
Internal storage | 512MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 2-megapixel |
Rear Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE | |
Operating System | Android 4.4.2 |
CONNECTIVITY | |
Wi-Fi | Yes |
GPS | No |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon