Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua 5.5 VR:
Intex Aqua 5.5 VR detailed specifications | |
---|---|
GENERAL | |
Release date | Oct-16 |
Form factor | Touchscreen |
Dimensions (mm) | 153.70 x 72.80 x 9.90 |
Weight (g) | 176 |
Battery capacity (mAh) | 2800 |
Removable battery | No |
Colours | Champagne, Blue |
DISPLAY | |
Screen size (inches) | 5.5 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 269 |
HARDWARE | |
Processor | 1.2GHz quad-core |
Processor make | MediaTek MT6737V |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 5-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
SOFTWARE | |
Operating System | Android 6.0 |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon