Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Q8:
Intex Aqua Q8 detailed specifications | |
---|---|
GENERAL | |
Release date | Oct-16 |
Form factor | Touchscreen |
Dimensions (mm) | 135.70 x 67.30 x 8.80 |
Weight (g) | 139 |
Battery capacity (mAh) | 1650 |
Removable battery | Yes |
Colours | Black, Champagne, White |
DISPLAY | |
Screen size (inches) | 4.5 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 219 |
HARDWARE | |
Processor | 1.2GHz quad-core |
Processor make | Spreadtrum SC7731C |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 5-megapixel |
Rear Flash | LED |
Front camera | 0.3-megapixel |
SOFTWARE | |
Operating System | Android 6.0 |
CONNECTIVITY | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon