You might like this trending Intex Mobile Phone Aqua Costa:
| Intex Aqua Costa detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Sep-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.00 x 72.30 x 9.40 |
| Weight (g) | 145 |
| Battery capacity (mAh) | 2200 |
| Removable battery | Yes |
| Colours | Champagne, Grey, White |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| HARDWARE | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6580M |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
| SOFTWARE | |
| Operating System | Android 6.0 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 Comments