You might like this trending Intex Mobile Phone Aqua HD 5.5:
| Intex Aqua HD 5.5 detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Sep-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 77.20 x 10.50 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| Colours | Champagne, Blue |
| DISPLAY | |
| Screen size (inches) | 5.5 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
| HARDWARE | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6580w |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | SD card |
| CAMERA | |
| Rear camera | 5-megapixel |
| Rear Flash | Dual LED |
| Front camera | 5-megapixel |
| Front Flash | LED |
| SOFTWARE | |
| Operating System | Android 6.0 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments