You might like this trending Intex Mobile Phone Aqua Eco 3G:
| Intex Aqua Eco 3G detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Oct-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 124.30 x 63.30 x 11.20 |
| Weight (g) | 118 |
| Battery capacity (mAh) | 1400 |
| Removable battery | No |
| Colours | Blue, Black, and White |
| DISPLAY | |
| Screen size (inches) | 4 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 235 |
| HARDWARE | |
| Processor | 1GHz dual-core |
| Processor make | MTK6572AX |
| RAM | 256MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 0.3-megapixel |
| Rear Flash | Dual LED |
| Front camera | 0.3-megapixel |
| Front Flash | LED |
| SOFTWARE | |
| Operating System | Android 4.4 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | No |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments