You might like this trending Intex Mobile Phone Aqua Strong 5.2:
| Intex Aqua Strong 5.2 detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Oct-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.20 x 72.30 x 9.47 |
| Weight (g) | 150 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| Colours | White, Blue, Champagne |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Pixels per inch (PPI) | 196 |
| HARDWARE | |
| Processor | 1GHz quad-core |
| Processor make | MediaTek MT6735 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 5-megapixel |
| Rear Flash | Dual LED |
| Front camera | 2-megapixel |
| SOFTWARE | |
| Operating System | Android 6.0 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments