Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Jewel 2:Intex Aqua Jewel 2 detailed specifications | |
---|---|
GENERAL | |
Release date | Nov-17 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
Colours | Black, Champagne |
DISPLAY | |
Screen size (inches) | 5 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE | |
Processor | 1.3GHz quad-core |
Processor make | Spreadtrum SC9832A |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
SOFTWARE | |
Operating System | Android 7.0 |
CONNECTIVITY | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon