You might like this trending Intex Mobile Phone Aqua Power 4G:
| Intex Aqua Power 4G detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Jul-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.40 x 72.70 x 8.99 |
| Weight (g) | 160 |
| Battery capacity (mAh) | 3800 |
| Removable battery | Yes |
| Colours | Champ Golden, Deep Blue |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
| HARDWARE | |
| Processor | 1GHz quad-core |
| Processor make | MediaTek MT6735P |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 8-megapixel |
| Rear Flash | Dual LED |
| Front camera | 2-megapixel |
| Front Flash | Yes |
| SOFTWARE | |
| Operating System | Android 6.0 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments