You might like this trending Intex Mobile Phone Aqua Pride:
| Intex Aqua Pride detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Jul-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.50 x 72.80 x 9.60 |
| Weight (g) | 150 |
| Battery capacity (mAh) | 2800 |
| Removable battery | Yes |
| Colours | Champagne, Grey, White |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Pixels per inch (PPI) | 196 |
| HARDWARE | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6580 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
| SOFTWARE | |
| Operating System | Android 6.0 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 Comments