You might like this trending Intex Mobile Phone Aqua Power HD 4G:
| Intex Aqua Power HD 4G detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Jul-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.00 x 72.80 x 9.60 |
| Weight (g) | 155 |
| Battery capacity (mAh) | 3900 |
| Removable battery | No |
| Colours | Blue, Champagne, Grey |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| HARDWARE | |
| Processor | 1.4GHz quad-core |
| Processor make | MediaTek MT6592M |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 8-megapixel |
| Rear Flash | Dual LED |
| Front camera | 5-megapixel |
| SOFTWARE | |
| Operating System | Android 5.1 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 Comments