Intex is an Indian mobile phone manufacturing company that begins with making computer peripherals e.g. Ethernet Card. Currently Intex manufactures all types of smart phone, consumer durables and IT accessories. It holds the excellence in making mobile phone with the Firefox OS, Sailfish OS, Android OS and feature phone. Intex mobile phones are listed here online that suits your needs and fits your budget with phone specifications, reviews and model images.
You might like this trending Intex Mobile Phone Aqua Raze II:
Intex Aqua Raze II detailed specifications | |
---|---|
GENERAL | |
Release date | Oct-16 |
Form factor | Touchscreen |
Dimensions (mm) | 137.00 x 68.00 x 9.50 |
Weight (g) | 128.4 |
Battery capacity (mAh) | 1750 |
Removable battery | No |
Colours | White, Champagne, Dark Blue |
DISPLAY | |
Screen size (inches) | 4.5 |
Touchscreen | No |
Resolution | 480x854 pixels |
HARDWARE | |
Processor | 1.5GHz quad-core |
Processor make | Quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 5-megapixel |
Rear Flash | Dual LED |
Front camera | 2-megapixel |
Front Flash | Yes |
SOFTWARE | |
Operating System | Android 6.0 |
CONNECTIVITY | |
Wi-Fi | No |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
EmoticonEmoticon