You might like this trending Intex Mobile Phone Aqua S2:
| Intex Aqua S2 detailed specifications | |
|---|---|
| GENERAL | |
| Release date | Oct-16 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.40 x 73.00 x 9.65 |
| Weight (g) | 153.8 |
| Battery capacity (mAh) | 2450 |
| Removable battery | No |
| Colours | Champagne, White, and Grey |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
| Pixels per inch (PPI) | 196 |
| HARDWARE | |
| Processor | quad-core |
| Processor make | Spreadtrum SC7731C |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 5-megapixel |
| Rear Flash | Dual LED |
| Front camera | 5-megapixel |
| Front Flash | LED |
| SOFTWARE | |
| Operating System | Android 6.0 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments