You might like this trending Intex Mobile Phone Aqua Strong 5.1:
| Intex Aqua Strong 5.1 detailed specifications | |
|---|---|
| GENERAL | |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.20 x 72.30 x 9.47 |
| Weight (g) | 150 |
| Removable battery | No |
| Colours | Blue, White, Champagne |
| DISPLAY | |
| Touchscreen | Yes |
| HARDWARE | |
| Expandable storage | No |
| CAMERA | |
| Rear camera | 5-megapixel |
| Rear Flash | Dual LED |
| Front camera | 2-megapixel |
| Front Flash | Yes |
| SOFTWARE | |
| Operating System | Android 6.0 |
| CONNECTIVITY | |
| Wi-Fi | No |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 Comments